| | | | Guaranteed Assumptions | ||
Age | Year | Planned Premium Outlay | Cumulative Premium | Account Value | Surrender Value | Net Death Benefit |
34 | 1 | 30,000 | 30,000 | 24,730 | 19,697 | 1,025,885 |
35 | 2 | 30,000 | 60,000 | 49,431 | 40,309 | 1,025,885 |
36 | 3 | 30,000 | 90,000 | 74,282 | 65,640 | 1,025,885 |
37 | 4 | 30,000 | 120,000 | 99,278 | 91,116 | 1,025,885 |
38 | 5 | 30,000 | 150,000 | 124,399 | 116,717 | 1,025,885 |
| ||||||
39 | 6 | 0 | 150,000 | 121,111 | 113,909 | 1,025,885 |
40 | 7 | 0 | 150,000 | 117,665 | 110,944 | 1,025,885 |
41 | 8 | 0 | 150,000 | 114,031 | 107,789 | 1,025,885 |
42 | 9 | 0 | 150,000 | 110,195 | 104,433 | 1,025,885 |
43 | 10 | 0 | 150,000 | 106,146 | 105,064 | 1,025,885 |
| ||||||
44 | 11 | 0 | 150,000 | 101,860 | 101,860 | 1,025,885 |
45 | 12 | 0 | 150,000 | 97,316 | 97,316 | 1,025,885 |
46 | 13 | 0 | 150,000 | 92,479 | 92,479 | 1,025,885 |
47 | 14 | 0 | 150,000 | 87,327 | 87,327 | 1,025,885 |
48 | 15 | 0 | 150,000 | 81,833 | 81,833 | 1,025,885 |
| ||||||
49 | 16 | 0 | 150,000 | 75,961 | 75,961 | 1,025,885 |
50 | 17 | 0 | 150,000 | 69,675 | 69,675 | 1,025,885 |
51 | 18 | 0 | 150,000 | 62,916 | 62,916 | 1,025,885 |
52 | 19 | 0 | 150,000 | 55,615 | 55,615 | 1,025,885 |
53 | 20 | 0 | 150,000 | 47,689 | 47,689 | 1,025,885 |
| ||||||
54 | 21 | 0 | 150,000 | 39,042 | 39,042 | 1,025,885 |
55 | 22 | 0 | 150,000 | 29,583 | 29,583 | 1,025,885 |
56 | 23 | 0 | 150,000 | 19,205 | 19,205 | 1,025,885 |
57 | 24 | 0 | 150,000 | 7,807 | 7,807 | 1,025,885 |
58 | 25 | 0 | 150,000 | 0 | 0 | 0 |
| ||||||
59 | 26 | 0 | 150,000 | 0 | 0 | 0 |
60 | 27 | 0 | 150,000 | 0 | 0 | 0 |
| | | | Non-guaranteed Assumptions | ||
Age | Year | Planned Premium Outlay | Cumulative Premium | Account Value | Surrender Value | Net Death Benefit |
34 | 1 | 30,000 | 30,000 | 24,882 | 19,697 | 1,025,885 |
35 | 2 | 30,000 | 60,000 | 51,976 | 42,854 | 1,025,885 |
36 | 3 | 30,000 | 90,000 | 81,470 | 72,828 | 1,025,885 |
37 | 4 | 30,000 | 120,000 | 113,567 | 105,405 | 1,025,885 |
38 | 5 | 30,000 | 150,000 | 148,524 | 140,842 | 1,025,885 |
| ||||||
39 | 6 | 0 | 150,000 | 157,814 | 150,613 | 1,025,885 |
40 | 7 | 0 | 150,000 | 167,834 | 161,112 | 1,025,885 |
41 | 8 | 0 | 150,000 | 178,652 | 172,410 | 1,025,885 |
42 | 9 | 0 | 150,000 | 190,325 | 184,564 | 1,025,885 |
43 | 10 | 0 | 150,000 | 202,937 | 197,655 | 1,025,885 |
| | | | | | |
44 | 11 | 0 | 150,000 | 221,184 | 216,383 | 1,025,885 |
45 | 12 | 0 | 150,000 | 241,089 | 237,248 | 1,025,885 |
46 | 13 | 0 | 150,000 | 262,817 | 259,936 | 1,025,885 |
47 | 14 | 0 | 150,000 | 286,533 | 284,612 | 1,025,885 |
48 | 15 | 0 | 150,000 | 312,420 | 311,459 | 1,025,885 |
| ||||||
49 | 16 | 0 | 150,000 | 340,690 | 340,690 | 1,025,885 |
50 | 17 | 0 | 150,000 | 371,588 | 371,588 | 1,025,885 |
51 | 18 | 0 | 150,000 | 405,375 | 405,375 | 1,025,885 |
52 | 19 | 0 | 150,000 | 442,334 | 442,334 | 1,025,885 |
53 | 20 | 0 | 150,000 | 482,801 | 482,801 | 1,025,885 |
| ||||||
54 | 21 | 0 | 150,000 | 527,121 | 527,121 | 1,025,885 |
55 | 22 | 0 | 150,000 | 575,686 | 575,686 | 1,025,885 |
56 | 23 | 0 | 150,000 | 628,935 | 628,935 | 1,025,885 |
57 | 24 | 0 | 150,000 | 687,354 | 687,354 | 1,025,885 |
58 | 25 | 0 | 150,000 | 751,354 | 751,354 | 1,066,922 |
| ||||||
59 | 26 | 0 | 150,000 | 821,370 | 821,370 | 1,133,491 |
60 | 27 | 0 | 150,000 | 897,948 | 897,948 | 1,203,250 |
This is a lot of numbers to look at. The illustration runs to Age 120 but I think the above is the most important part. This illustration does not include any distributions. I do have another one which allows taking a loan $175,000 each year after I am 67 years old.
I am not sure I will be able to do a thorough analysis on this illustration. But I will try it in the next post or two. Couple interesting numbers to point out:
- The non-guaranteed interest used in the illustration is 9.18%
- The policy lapses after year 24 if it keeps earning the guaranteed 1.00%.